Level 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Introduction to Chia XCH Coin and HNT Price Prediction | ||||||||
|
||||||||
Level 2 | ||||||||
Overview of Chia XCH Coin | ||||||||
|
||||||||
Level 2 | ||||||||
HNT Coin Price History | ||||||||
|
||||||||
Level 2 | ||||||||
Prediction Models for HNT Coin Price | ||||||||
|
||||||||
Level 2 | ||||||||
Technical Analysis for HNT Coin Price | ||||||||
|
Synopsis | Description |
---|---|
Chia Network Coin (XCH) | The native cryptocurrency of the Chia network, utilized for micropayment purposes and staking rewards. |
Block Time | 5 seconds. |
Circulating Supply | 1 billion XCH. |
The Chia Network Coin has a total supply of 1 billion XCH, with a block time of 5 seconds. This fast block time enables the network to process transactions quickly and efficiently, making it suitable for high-frequency trading applications.
HNT Coin Price History
Date | Price (USD) |
---|---|
January 1, 2022 | $0.01 |
June 30, 2022 | $0.05 |
December 31, 2022 | $0.10 |
The HNT Coin price has experienced
What is Chia Network Coin (XCH) and how does it work?
How
Disclaimer:
1. This content is compiled from the internet and represents only the author's views, not the site's stance.
2. The information does not constitute investment advice; investors should make independent decisions and bear risks themselves.
24h Latest News
Hot News
Recommended
Disclaimer:
1. This content is compiled from the internet and represents only the author's views, not the site's stance.
2. The information does not constitute investment advice; investors should make independent decisions and bear risks themselves.