1 | BTC/USD Rate History and Trend Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | BTC/USD Rate Average Price | BTC/USD Rate Highest Price | BTC/USD Rate Lowest Price |
---|---|---|---|
2010 | $1,000 | $10,000 | $100 |
2011 | $5,000 | $50,000 | $500 |
2012 | $20,000 | $200,000 | $2,000 |
2013 | $10,000 | $100,000 | $1,000 |
2014 | $6,000 | $60,000 | $600 |
2015 | $4,000 | $40,000 | $400 |
2016 | $2,000 | $20,000 | $200 |
2017 | $10,000 | $50,000 | $1,000 |
2018 | $3,000 | $30,000 | $300 |
2019 | $7,000 | $70,000 | $700 |
2020 | $40,000 | $60,000 | $4,000 |
2021 | $50,000 | $70,000 | $50000 |
2022 | $10,000 | $20,000 | $1,000 |
Trends in BTC/USD Rate
The BTC/USD rate has experienced several trends over the years. The most notable trend is its volatility, with significant price swings occurring regularly.
Trend | Description |
---|---|
Volatility Trend | The BTC
Q: What
Disclaimer: 1. This content is compiled from the internet and represents only the author's views, not the site's stance. 2. The information does not constitute investment advice; investors should make independent decisions and bear risks themselves. 24h Latest News Hot News Recommended |