Level 1 | Level 2 | Level 3 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
《ltc chart》 | Overview of Litecoin Chart | ||||||||||||||||||||||||
Historical Price Trends | |||||||||||||||||||||||||
Technical Analysis and Indicators | |||||||||||||||||||||||||
Chart Patterns and Reversals | |||||||||||||||||||||||||
《orn coin price》 | Overview of Orn Coin Price | ||||||||||||||||||||||||
Circulating Supply and Market Capitalization | |||||||||||||||||||||||||
Recent Price Movements and Trends | |||||||||||||||||||||||||
< |
Feature | Description |
---|---|
Block Time | 2.5 minutes |
Circulating Supply | 85 million LTC |
Total Supply | 84 million LTC (mined) |
The Litecoin chart shows a steady increase in price over the past few years, with some fluctuations due to market volatility. The current market capitalization of Litecoin is around $10 billion, making it one of the top 5 cryptocurrencies by market cap.
《ltc chart》 Historical Price Trends
The Litecoin chart shows a steady increase in price over the past few years, with some fluctuations due to market volatility. The current price trend is upward, with LTC price reaching new highs in recent months.
Year | LTC Price (USD) |
---|---|
2017 | $300-$400 |
2018 | $100-$200 |
2019 | $150-$250 |
2020 | $100-$200 |
2022 | $150-$300 |
The Litecoin chart also shows some notable price reversals in recent months, including a sharp drop in April 2022 and a subsequent rebound in May 2022.
《ltc chart》 Technical Analysis and Indicators
Litecoin technical analysis involves studying the chart patterns and trends to predict future price movements. Some common indicators used in Litecoin technical analysis include:
- Bollinger Bands
- Moving Averages
- Rsi (Relative Strength Index)
Indicator | Description |
---|---|
Bollinger Bands | A volatility indicator that plots two moving averages and a standard deviation |
Moving Averages | FAQs about Litecoin Chart Analysis